1. OSCARMAX ELECTRICAL DISCHARGE MACHINE
MODEL | S 325 ZNC |
WORK T ANK(mm) | 850X530X340 |
WORK T ABLE(mm) | 600X300 |
TABLE TRA VEL(mm) | 300X250 |
SERVO TRA VEL(mm) | 150 |
WORK HEAD TRA VEL(mm) | 200 |
MAX. ELCTRODE Wt. (Kg) | 80 |
MAX. WORKPIECE Wt. (Kg) | 400 |
2. ELEKTRA PLUS PS50
MOUNTING SURFACE(LXW) | 550X350 |
MAX. WORKPIECE HEIGHT(mm) | 250 |
MAX. JOB WEIGHT(Kg) | 300 |
X-AXIS TRA VEL(mm) | 300 |
Y-AXIS TRA VEL(mm) | 200 |
LEAST COUNT OF HAND WHEEL | 0.02 |
WITH VERNIER SCALE(mm) | |
MAX.T ABLE QUILL | 515 |
DISTANCE(mm) | |
MIN.TABLE QUILL DISTANCE(mm) | 265 |
WIDTH OF WORK TANK(mm) | 820 |
DEPTH OF WORK T ANK(mm) | 490 |
HEIGHT OF WORK TANK(mm) | 325 |
MAX. OIL( Ltrs) | 350 |
0 comments:
Post a Comment